Pat Jablonski
Patrick D. Jablonski
Born: June 20, 1967
Toledo, OH USA
Position: G
Height: 6'0"
Weight: 180
Shoot/Catch: Right
Career: 1989-1997
Minor league statistics
Pat Jablonski compiled a career record of 28 wins, 62 losses and 18 ties with a goals against average of 3.74 in his career with the St. Louis Blues, Tampa Bay Lightning, Montreal Canadiens, Phoenix Coyotes and Carolina Hurricanes. He began playing during the 1989 season and last took the ice during the 1997 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | St. Louis Blues | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | St. Louis Blues | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | Tampa Bay Lightning | 43 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | Tampa Bay Lightning | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Montreal Canadiens | 23 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1996-97 | NHL | Montreal Canadiens | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | Phoenix Coyotes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Carolina Hurricanes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 128 | 0 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | St. Louis Blues | 4 | 208 | 0 | 3 | 0 | 0 | 0 | 17 | 4.90 | 115 | 98 | .852 |
1990-91 | NHL | St. Louis Blues | 8 | 492 | 2 | 3 | 3 | 1 | 0 | 25 | 3.05 | 253 | 228 | .901 |
1991-92 | NHL | St. Louis Blues | 10 | 468 | 3 | 6 | 0 | 1 | 0 | 38 | 4.87 | 297 | 259 | .872 |
1992-93 | NHL | Tampa Bay Lightning | 43 | 2268 | 8 | 24 | 4 | 2 | 1 | 150 | 3.97 | 1344 | 1194 | .888 |
1993-94 | NHL | Tampa Bay Lightning | 15 | 834 | 5 | 6 | 3 | 0 | 0 | 54 | 3.88 | 428 | 374 | .874 |
1995-96 | NHL | St. Louis Blues | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 7.50 | 6 | 5 | .833 |
1995-96 | NHL | Montreal Canadiens | 23 | 1264 | 5 | 9 | 6 | 4 | 0 | 62 | 2.94 | 738 | 676 | .916 |
1996-97 | NHL | Montreal Canadiens | 17 | 754 | 4 | 6 | 2 | 0 | 0 | 50 | 3.98 | 488 | 438 | .898 |
1996-97 | NHL | Phoenix Coyotes | 2 | 59 | 0 | 1 | 0 | 1 | 0 | 2 | 2.03 | 26 | 24 | .923 |
1997-98 | NHL | Carolina Hurricanes | 5 | 279 | 1 | 4 | 0 | 1 | 0 | 14 | 3.01 | 129 | 115 | .891 |
Totals | 128 | 6634 | 28 | 62 | 18 | 10 | 1 | 413 | 3.74 | 3824 | 3411 | .892 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | St. Louis Blues | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Montreal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | St. Louis Blues | 3 | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 3.33 | 40 | 35 | .875 |
1995-96 | NHL | Montreal Canadiens | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 1.22 | 18 | 17 | .944 |
Totals | 4 | 139 | 0 | 0 | 0 | 0 | 0 | 6 | 2.59 | 58 | 52 | .897 |